This guide includes the following sizes:
Keep your socks on and position your foot against a wall on a sheet of card stock. We recommend that you keep your heel against the wall while keeping your foot flat on the sheet.
Draw a line in front of your big toe. Then you can measure the distance in cm between the edge of the sheet and the line (round up to the next millimeter).
You can use a white sheet or our sheet with the sizes already indicated.
Using the charts below, you can accurately determine your size.
If you hesitate between 2 measurements, take the larger size. Ex: A woman who has a 26,9 cm foot fits between a 41,5 and a 42, take 42.
Find below the correspondence tables to compare French, US and UK sizes.
Foot size (cm) | Size FR | UK size | US size |
9,1 - 9,8 ≤ | 17 | 1,5 | 2 |
9,8 - 10,5 ≤ | 18 | 2 | 2,5 |
10,5 - 11,2 ≤ | 19 | 3 | 3,5 |
11,2 - 11,9 ≤ | 20 | 3,5 | 4,5 |
11,9 - 12,6 ≤ | 21 | 4,5 | 5 |
12,6 - 13,3 ≤ | 22 | 5,5 | 6 |
13,3- 14 ≤ | 23 | 6 | 6,5 |
14 - 14,7 ≤ | 24 | 7 | 7,5 |
14,7 - 15,4 ≤ | 25 | 7,5 | 8 |
15,4 - 16,1 ≤ | 26 | 8,5 | 9,5 |
16,1 - 16,8 ≤ | 27 | 9 | 10,5 |
16,8 - 17,5 ≤ | 28 | 10 | 11 |
17,5 - 18,2 ≤ | 29 | 11 | 12 |
18,2 - 18,9 ≤ | 30 | 11,5 | 12,5 |
18,9 - 19,6 ≤ | 31 | 12,5 | 13 |
19,6 - 20,3 ≤ | 32 | 13 | 1,5 |
20,3 - 21 ≤ | 33 | 1 | 2 |
21 - 21,7 ≤ | 34 | 2 | 3 |
21,7 - 22,4 ≤ | 35 | 2,5 | 3,5 |
22,4 - 23,1 ≤ | 36 | 3,5 | 4,5 |
23,1 - 23,8 ≤ | 37 | 4 | 5 |
23,8 - 24,5 ≤ | 38 | 5 | 6 |
24,5 - 25,2 ≤ | 39 | 6 | 7 |
25,2 - 25,9 ≤ | 40 | 6,5 | 8 |
Foot size | Size FR | UK size | US size |
? cm | 35 | 2,5 | 4 |
? cm | 35,5 | 3 | 4,5 |
? cm | 36 | 3,5 | 5 |
? cm | 36,5 | 4 | 5,5 |
? cm | 37 | 4 | 5,5 |
? cm | 37,5 | 4,5 | 6 |
? cm | 38 | 5 | 6,5 |
? cm | 38,5 | 5,5 | 7 |
? cm | 39 | 5,5 | 7,5 |
? cm | 39,5 | 6 | 7,5 |
? cm | 40 | 6,5 | 8 |
? cm | 40,5 | 7 | 8,5 |
? cm | 41 | 7,5 | 9 |
? cm | 41,5 | 7,5 | 9,5 |
? cm | 42 | 8 | 9,5 |
? cm | 42,5 | 8,5 | 10 |
? cm | 43 | 9 | 10,5 |
Foot size | Size FR | UK size | US size | IT size |
38 | 5 | 37 | ||
38,5 | 5.5 | 37,5 | ||
? cm | 39 | 5,5 | 6 | 38 |
? cm | 39,5 | 6 | 6,5 | 38,5 |
? cm | 40 | 6,5 | 7 | 39 |
? cm | 40,5 | 7 | 7,5 | 39,5 |
? cm | 41 | 7,5 | 8 | 40 |
? cm | 41,5 | 7,5 | 8 | 40,5 |
? cm | 42 | 8 | 8,5 | 41 |
? cm | 42,5 | 8,5 | 9 | 41,5 |
? cm | 43 | 9 | 9,5 | 42 |
? cm | 43,5 | 9,5 | 9,5 | 42,5 |
? cm | 44 | 9,5 | 10 | 43 |
? cm | 44,5 | 10 | 10,5 | 43,5 |
? cm | 45 | 10,5 | 11 | 44 |
? cm | 45,5 | 11 | 11,5 | 44,5 |
? cm | 46 | 11 | 11,5 | 45 |
? cm | 46,5 | 11,5 | 12 | 45,5 |
? cm | 47 | 12 | 12,5 | 46 |
? cm | 47,5 | 12,5 | 13 | 46,5 |
? cm | 48 | 13 | 13,5 | 47 |
? cm | 48,5 | 13,5 | 14 | 47,5 |
? cm | 49 | 14 | 14,5 | 48 |
? cm | 49,5 | 14,5 | 15 | 48,5 |
? cm | 50 | 15 | 15,5 | 49 |
Stature: height of child / baby |
|
Chest size |
|
Waist size |
|
Tower basin |
Tip: If in doubt between two sizes, order the larger size.
Sizes | Middle age | UK / US | Child height (cm) | Chest size (cm) | Waist (cm) | Hip circumference (cm) |
T2 | 2 | 2Y | 83-89 | 51 | 48 | 54 |
T3 | 3 | 3Y | 90-97 | 53 | 50 | 56 |
T4 | 4 | 4Y | 98-104 | 55 | 51 | 58 |
T5 | 5 | 5Y | 105-110 | 56 | 52 | 60 |
T6 | 6 | 6Y | 111-116 | 58 | 53 | 63 |
T7 | 7 | 7Y | 117-122 | 60 | 54 | 66 |
T8 | 8 | 8Y | 123-128 | 63 | 57 | 69 |
T9 | 9 | 9Y | 129-134 | 66 | 58 | 73 |
T10 | 10 | 10Y | 135-140 | 69 | 60 | 76 |
Girls sizes | Middle age | UK / US | Girls height (cm) | Chest size (cm) | Waist (cm) | Hip circumference (cm) |
T11 | 11 | 11Y | 141-146 | 73 | 61 | 79 |
T12 | 12 | 12Y | 147-152 | 78 | 63 | 84 |
T14 | 13/14 | 14Y | 153-158 | 83 | 65 | 89 |
T16 | 15/16 | 16Y | 159-164 | 86 | 67 | 93 |
Boys sizes | Middle age | UK / US | Boys height (cm) | Chest size (cm) | Waist (cm) | Hip circumference (cm) |
T11 | 11 | 11Y | 141-146 | 72 | 63 | 77 |
T12 | 12 | 12Y | 147-152 | 76 | 66 | 81 |
T14 | 13/14 | 14Y | 153-164 | 84 | 71 | 88 |
T16 | 15/16 | 16Y | 165-176 | 90 | 76 | 94 |
Correspondence of the sizes of baby's clothes according to his weight and size.
Age | Baby size (cm) | Average weight (in kilos) |
1M | 54 | 4,5 |
3M | 60 | 5,5 |
6M | 67 | 7,5 |
9M | 71 | 8,5 |
12M | 74 | 9,5 |
18M | 81 | 11 |
24M | 86 | 12 |
Age |
Head circumference (cm) |
0-3 months | 35 - 37 |
3-6 months | 38 - 40 |
6 - 12 months | 44 - 45 |
12 - 18 months | 46 - 47 |
18 - 24 months | 48 - 49 |
2 -3 years | 51 |
4 - 5 years | 53 |
6 - 8 years | 54 |
9 - 14 years | 56 |
Height in height: stature
Without shoes, it is measured from the soles of the feet to the head. It is better to stick your heels on the wall. A second person can mark your height using a book horizontally over your head.
|
|
Chest size |
|
Bust tour |
|
Waist size |
|
Tower basin |
|
Inside leg |
Chest size (cm) | Waist (cm) | Hip circumference (cm) | Size to order | Size to order | Size to order |
70-74 | 52-56 | 78-82 | 30 | XS | |
74-78 | 56-60 | 82-86 | 32 | 0 | |
78-82 | 60-64 | 86-90 | 34 | 0 | S |
82-86 | 64-68 | 90-94 | 36 | 1 | |
86-90 | 68-72 | 94-98 | 38 | 1 | M |
90-94 | 72-76 | 98-102 | 40 | 2 | |
94-98 | 76-80 | 102-106 | 42 | 2 | L |
98-102 | 80-84 | 106-110 | 44 | 3 | |
102-106 | 84-88 | 110-114 | 46 | 3 | XL |
106-110 | 88-92 | 114-118 | 48 | 4 | |
110-116 | 92-100 | 118-124 | 50 | 4 | 2XL |
116-122 | 100-106 | 124-130 | 52 | 5 | |
122-128 | 106-112 | 130-136 | 54 | 5 | 3XL |
128-134 | 112-118 | 136-142 | 56 | 6 | |
134-140 | 118-124 | 142-148 | 58 | 6 | 4XL |
140-146 | 124-130 | 148-154 | 60 | 7 | |
146-152 | 130-136 | 154-160 | 62 | 7 | 5XL |
152-158 | 136-142 | 160-166 | 64 | 8 |
Stature: man height |
|
Chest size |
|
Waist circumference |
|
Inside leg length |
|
Winter collar |
Universal | FR | UK | US | Chest size (cm) |
XS | 38 | 8 | 28 | 76 - 79 |
S | 40 | 10 | 30 | 80 - 88 |
M | 42 | 12 | 32 | 89 - 97 |
L | 44 | 14 | 34 | 98 - 106 |
XL | 46 | 16 | 36 | 107 - 115 |
XXL | 48 | 18 | 38 | 116 - 124 |
3XL | 50 | 20 | 40 | 125 - 133 |
FR | US / UK | Hip circumference (cm) |
38 | 28 | 72 - 76 |
40 | 30 | 76 - 80 |
42 | 32 | 80 - 84 |
44 | 34 | 84 - 88 |
46 | 36 | 88 - 92 |
48 | 38 | 92 - 96 |
50 | 40 | 96 - 100 |
52 | 42 | 100 - 104 |
54 | 44 | 104 - 108 |
56 | 46 | 108 - 112 |
58 | 48 | 112 - 116 |
60 | 50 | 116 - 120 |
This guide includes the following sizes:
Keep your socks on and position your foot against a wall on a sheet of card stock. We recommend that you keep your heel against the wall while keeping your foot flat on the sheet.
Draw a line in front of your big toe. Then you can measure the distance in cm between the edge of the sheet and the line (round up to the next millimeter).
You can use a white sheet or our sheet with the sizes already indicated.
Using the charts below, you can accurately determine your size.
If you hesitate between 2 measurements, take the larger size. Ex: A woman who has a 26,9 cm foot fits between a 41,5 and a 42, take 42.
Find below the correspondence tables to compare French, US and UK sizes.
Foot size (cm) | Size FR | UK size | US size |
9,1 - 9,8 ≤ | 17 | 1,5 | 2 |
9,8 - 10,5 ≤ | 18 | 2 | 2,5 |
10,5 - 11,2 ≤ | 19 | 3 | 3,5 |
11,2 - 11,9 ≤ | 20 | 3,5 | 4,5 |
11,9 - 12,6 ≤ | 21 | 4,5 | 5 |
12,6 - 13,3 ≤ | 22 | 5,5 | 6 |
13,3- 14 ≤ | 23 | 6 | 6,5 |
14 - 14,7 ≤ | 24 | 7 | 7,5 |
14,7 - 15,4 ≤ | 25 | 7,5 | 8 |
15,4 - 16,1 ≤ | 26 | 8,5 | 9,5 |
16,1 - 16,8 ≤ | 27 | 9 | 10,5 |
16,8 - 17,5 ≤ | 28 | 10 | 11 |
17,5 - 18,2 ≤ | 29 | 11 | 12 |
18,2 - 18,9 ≤ | 30 | 11,5 | 12,5 |
18,9 - 19,6 ≤ | 31 | 12,5 | 13 |
19,6 - 20,3 ≤ | 32 | 13 | 1,5 |
20,3 - 21 ≤ | 33 | 1 | 2 |
21 - 21,7 ≤ | 34 | 2 | 3 |
21,7 - 22,4 ≤ | 35 | 2,5 | 3,5 |
22,4 - 23,1 ≤ | 36 | 3,5 | 4,5 |
23,1 - 23,8 ≤ | 37 | 4 | 5 |
23,8 - 24,5 ≤ | 38 | 5 | 6 |
24,5 - 25,2 ≤ | 39 | 6 | 7 |
25,2 - 25,9 ≤ | 40 | 6,5 | 8 |
Foot size | Size FR | UK size | US size |
? cm | 35 | 2,5 | 4 |
? cm | 35,5 | 3 | 4,5 |
? cm | 36 | 3,5 | 5 |
? cm | 36,5 | 4 | 5,5 |
? cm | 37 | 4 | 5,5 |
? cm | 37,5 | 4,5 | 6 |
? cm | 38 | 5 | 6,5 |
? cm | 38,5 | 5,5 | 7 |
? cm | 39 | 5,5 | 7,5 |
? cm | 39,5 | 6 | 7,5 |
? cm | 40 | 6,5 | 8 |
? cm | 40,5 | 7 | 8,5 |
? cm | 41 | 7,5 | 9 |
? cm | 41,5 | 7,5 | 9,5 |
? cm | 42 | 8 | 9,5 |
? cm | 42,5 | 8,5 | 10 |
? cm | 43 | 9 | 10,5 |
Foot size | Size FR | UK size | US size | IT size |
38 | 5 | 37 | ||
38,5 | 5.5 | 37,5 | ||
? cm | 39 | 5,5 | 6 | 38 |
? cm | 39,5 | 6 | 6,5 | 38,5 |
? cm | 40 | 6,5 | 7 | 39 |
? cm | 40,5 | 7 | 7,5 | 39,5 |
? cm | 41 | 7,5 | 8 | 40 |
? cm | 41,5 | 7,5 | 8 | 40,5 |
? cm | 42 | 8 | 8,5 | 41 |
? cm | 42,5 | 8,5 | 9 | 41,5 |
? cm | 43 | 9 | 9,5 | 42 |
? cm | 43,5 | 9,5 | 9,5 | 42,5 |
? cm | 44 | 9,5 | 10 | 43 |
? cm | 44,5 | 10 | 10,5 | 43,5 |
? cm | 45 | 10,5 | 11 | 44 |
? cm | 45,5 | 11 | 11,5 | 44,5 |
? cm | 46 | 11 | 11,5 | 45 |
? cm | 46,5 | 11,5 | 12 | 45,5 |
? cm | 47 | 12 | 12,5 | 46 |
? cm | 47,5 | 12,5 | 13 | 46,5 |
? cm | 48 | 13 | 13,5 | 47 |
? cm | 48,5 | 13,5 | 14 | 47,5 |
? cm | 49 | 14 | 14,5 | 48 |
? cm | 49,5 | 14,5 | 15 | 48,5 |
? cm | 50 | 15 | 15,5 | 49 |
Stature: height of child / baby |
|
Chest size |
|
Waist size |
|
Tower basin |
Tip: If in doubt between two sizes, order the larger size.
Sizes | Middle age | UK / US | Child height (cm) | Chest size (cm) | Waist (cm) | Hip circumference (cm) |
T2 | 2 | 2Y | 83-89 | 51 | 48 | 54 |
T3 | 3 | 3Y | 90-97 | 53 | 50 | 56 |
T4 | 4 | 4Y | 98-104 | 55 | 51 | 58 |
T5 | 5 | 5Y | 105-110 | 56 | 52 | 60 |
T6 | 6 | 6Y | 111-116 | 58 | 53 | 63 |
T7 | 7 | 7Y | 117-122 | 60 | 54 | 66 |
T8 | 8 | 8Y | 123-128 | 63 | 57 | 69 |
T9 | 9 | 9Y | 129-134 | 66 | 58 | 73 |
T10 | 10 | 10Y | 135-140 | 69 | 60 | 76 |
Girls sizes | Middle age | UK / US | Girls height (cm) | Chest size (cm) | Waist (cm) | Hip circumference (cm) |
T11 | 11 | 11Y | 141-146 | 73 | 61 | 79 |
T12 | 12 | 12Y | 147-152 | 78 | 63 | 84 |
T14 | 13/14 | 14Y | 153-158 | 83 | 65 | 89 |
T16 | 15/16 | 16Y | 159-164 | 86 | 67 | 93 |
Boys sizes | Middle age | UK / US | Boys height (cm) | Chest size (cm) | Waist (cm) | Hip circumference (cm) |
T11 | 11 | 11Y | 141-146 | 72 | 63 | 77 |
T12 | 12 | 12Y | 147-152 | 76 | 66 | 81 |
T14 | 13/14 | 14Y | 153-164 | 84 | 71 | 88 |
T16 | 15/16 | 16Y | 165-176 | 90 | 76 | 94 |
Correspondence of the sizes of baby's clothes according to his weight and size.
Age | Baby size (cm) | Average weight (in kilos) |
1M | 54 | 4,5 |
3M | 60 | 5,5 |
6M | 67 | 7,5 |
9M | 71 | 8,5 |
12M | 74 | 9,5 |
18M | 81 | 11 |
24M | 86 | 12 |
Age |
Head circumference (cm) |
0-3 months | 35 - 37 |
3-6 months | 38 - 40 |
6 - 12 months | 44 - 45 |
12 - 18 months | 46 - 47 |
18 - 24 months | 48 - 49 |
2 -3 years | 51 |
4 - 5 years | 53 |
6 - 8 years | 54 |
9 - 14 years | 56 |
Height in height: stature
Without shoes, it is measured from the soles of the feet to the head. It is better to stick your heels on the wall. A second person can mark your height using a book horizontally over your head.
|
|
Chest size |
|
Bust tour |
|
Waist size |
|
Tower basin |
|
Inside leg |
Chest size (cm) | Waist (cm) | Hip circumference (cm) | Size to order | Size to order | Size to order |
70-74 | 52-56 | 78-82 | 30 | XS | |
74-78 | 56-60 | 82-86 | 32 | 0 | |
78-82 | 60-64 | 86-90 | 34 | 0 | S |
82-86 | 64-68 | 90-94 | 36 | 1 | |
86-90 | 68-72 | 94-98 | 38 | 1 | M |
90-94 | 72-76 | 98-102 | 40 | 2 | |
94-98 | 76-80 | 102-106 | 42 | 2 | L |
98-102 | 80-84 | 106-110 | 44 | 3 | |
102-106 | 84-88 | 110-114 | 46 | 3 | XL |
106-110 | 88-92 | 114-118 | 48 | 4 | |
110-116 | 92-100 | 118-124 | 50 | 4 | 2XL |
116-122 | 100-106 | 124-130 | 52 | 5 | |
122-128 | 106-112 | 130-136 | 54 | 5 | 3XL |
128-134 | 112-118 | 136-142 | 56 | 6 | |
134-140 | 118-124 | 142-148 | 58 | 6 | 4XL |
140-146 | 124-130 | 148-154 | 60 | 7 | |
146-152 | 130-136 | 154-160 | 62 | 7 | 5XL |
152-158 | 136-142 | 160-166 | 64 | 8 |
Stature: man height |
|
Chest size |
|
Waist circumference |
|
Inside leg length |
|
Winter collar |
Universal | FR | UK | US | Chest size (cm) |
XS | 38 | 8 | 28 | 76 - 79 |
S | 40 | 10 | 30 | 80 - 88 |
M | 42 | 12 | 32 | 89 - 97 |
L | 44 | 14 | 34 | 98 - 106 |
XL | 46 | 16 | 36 | 107 - 115 |
XXL | 48 | 18 | 38 | 116 - 124 |
3XL | 50 | 20 | 40 | 125 - 133 |
FR | US / UK | Hip circumference (cm) |
38 | 28 | 72 - 76 |
40 | 30 | 76 - 80 |
42 | 32 | 80 - 84 |
44 | 34 | 84 - 88 |
46 | 36 | 88 - 92 |
48 | 38 | 92 - 96 |
50 | 40 | 96 - 100 |
52 | 42 | 100 - 104 |
54 | 44 | 104 - 108 |
56 | 46 | 108 - 112 |
58 | 48 | 112 - 116 |
60 | 50 | 116 - 120 |
Hand crocheted, this hat has been made with care to offer an original accessory to your little one. Made in a very soft wool and 100% acrylic and adorned with a horn and two ears on the top, it is perfect to complete your birth list.
The soft material of the lining of this model envelops the baby's head and avoids the itching sensations that some cups can provide. Your baby will have his head and ears toasty and you won't have to worry about seeing him lose her cap thanks to the two ties to tie under the chin.
Available in several colors, it is suitable for both boys and girls. It is designed for prolonged use and has a size suitable for all body types.
You will understand, this hat is designed to provide optimal coverage of the baby against the cold from head to ears. If you are looking for a glamorous yet practical little girl accessory, take a look at our Peruvian Unicorn Crochet Baby Hat. This article meets several needs. For a wider choice, find all the beanie collection. In the end, nothing better than a complete outfit with the many unicorn accessories clothing offered. Like gloves or a scarf for the winter.
Free delivery
Package tracking
Secure payment
24/7 Help Center